1.3401 Materiale Piastra in acciaio
1.3401 materiale è un acciaio austenitico ad alto contenuto di manganese with excellent wear resistance and toughness, suitable for high-impact and abrasive applications. It belongs to a broader family of manganese steels including X120Mn12, Mn13, and Hadfield steel, all of which share the key feature of surface work-hardening combined with a tough, nucleo duttile.
- Descrizione
1.3401 is a high manganese austenitic steel widely used for wear-resistant and impact-resistant applications. Its high manganese content stabilizes the austenitic structure, giving it tenacità eccezionale, forte capacità di indurimento del lavoro, and excellent abrasion resistance.
It is commonly used in heavy-duty environments such as mining, cemento, fodere del frantoio, e macchine movimento terra.
Chemical Composition of 1.3401
The chemical composition of 1.3401 is carefully balanced to ensure both wear resistance and toughness:
| Elemento | Gamma tipica (% in peso) | Funzione |
|---|---|---|
| Carbonio (C) | 1.10 – 1.40 | Increases hardness and surface work-hardening |
| Manganese (Mn) | 11.0 – 14.0 | Stabilizzazione dell'austenite, tenacità, resistenza all'usura |
| Silicio (E) | ≤ 1.0 | Deoxidation, improves strength |
| Fosforo (P) | ≤ 0.07 | Controlled impurity |
| Zolfo (S) | ≤ 0.03 | Controlled impurity |
| Cromo (Cr) | ≤ 2.0 | Improves hardness and corrosion resistance |
| Nichel (In) | ≤ 1.0 | Migliora la tenacità |
| Ferro (Fe) | Bilancia | Metallo comune |
Mechanical Properties and Wear Resistance
| Proprietà | Valore tipico |
|---|---|
| Forza di snervamento | 350 – 450 MPa |
| Resistenza alla trazione | 750 – 1100 MPa |
| Allungamento | ≥ 35% |
| Durezza (soluzione trattata) | 180 – 220 HB |
| Durezza (lavoro indurito) | Fino a 500 HB |
Wear-Resistant Features:
-
Work-hardens under repeated impact
-
Non magnetico allo stato trattato con soluzione
-
High impact toughness and ductility
-
Excellent abrasion resistance after surface hardening
Other Common Manganese Steel Grades
-
X120Mn12 / DA 1.3401 – European standard high manganese steel for heavy wear and impact applications.
-
Mn13 – Chinese GB standard, similar to X120Mn12, widely used in mining and crushers.
-
Acciaio Hadfield – Classic manganese steel with 12–14% Mn and 1.0–1.4% C, known for extreme work-hardening.
-
X100Mn12 / Mn12 – Slightly lower carbon content, moderato incrudimento, suitable for chutes and conveyors.
-
X120Mn13 – High manganese steel with enhanced toughness and wear resistance, often used in heavy-duty liners.
Tabella riepilogativa: Comparison of Manganese Steel Grades
| Grado | Mn Content (% in peso) | C Content (% in peso) | Durezza (HB) | Caratteristica principale | Applicazioni |
|---|---|---|---|---|---|
| 1.3401 / X120Mn12 | 11–14 | 1.10–1.40 | 180–220 (soluzione trattata) | Work-hardening, elevata resistenza all'usura | Fodere del frantoio, fodera per secchi |
| Mn13 | 11–13 | 1.05–1.30 | 170–210 | Similar to X120Mn12 | Attrezzature minerarie, piastre d'impatto |
| Acciaio Hadfield | 12–14 | 1.0–1.4 | 180–220 | Classic manganese steel | Piastre mascellari, mulini macinatori |
| X100Mn12 | 11–12 | 0.9–1.2 | 160–200 | Durezza moderata | Cade, trasportatori |
| X120Mn13 | 11–14 | 1.2–1.4 | 180–220 | Enhanced toughness | Heavy-duty liners, tramogge |















