
As a professional China NM series wear-resistant steel wholesale supplier, we specialize in delivering high-quality NM series products to global customers. Whether you’re purchasing NM400 wear-resistant steel online or seeking NM500 steel plate factory-direct sales, we offer ex-factory pricing with no middlemen, ensuring excellent cost-performance. Our product range includes NM360, NM400, NM450, and NM500 grades, all manufactured in strict accordance with GB/T 24186 standards. Certified by ISO 9001 and verified by third-party testing, our steel plates meet advanced international benchmarks in hardness and wear resistance, making them ideal for mining machinery, cement equipment, and construction projects.
As a trusted NM series wear steel exporter from China, we leverage a robust global logistics network to support multiple trade terms, including FOB and CIF, with quick response to orders from Europe, Southeast Asia, the Middle East, and beyond. For specialized applications, we also offer customized NM450 wear plate solutions tailored to material composition, dimensions, and surface treatments. Our expert technical team provides full project support to ensure the products are perfectly suited to your needs. Contact us now for a free quote and technical consultation, and experience efficient, reliable wear-resistant steel sourcing.
| Brand | C | Si | Mn | P | S | Cr | Mo | Ni | B | CEV |
|---|---|---|---|---|---|---|---|---|---|---|
| NM360 | ≤0.17 | ≤0.50 | ≤1.5 | ≤0.025 | ≤0.015 | ≤0.70 | ≤0.40 | ≤0.50 | ≤0.005 | |
| NM400 | ≤0.24 | ≤0.50 | ≤1.6 | ≤0.025 | ≤0.015 | 0.4~0.8 | 0.2~0.5 | 0.2~0.5 | ≤0.005 | |
| NM450 | ≤0.26 | ≤0.70 | ≤1.60 | ≤0.025 | ≤0.015 | ≤1.50 | ≤0.05 | ≤1.0 | ≤0.004 | |
| NM500 | ≤0.38 | ≤0.70 | ≤1.70 | ≤0.020 | ≤0.010 | ≤1.20 | ≤0.65 | ≤1.0 | Bt: 0.005-0.06 | 0.65 |
| Brand | Thickness mm | Tensile Test MPa | Hardness | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YS Rel MPa | TS Rm MPa | Elongation % | ||||||||
| NM360 | 10-50 | ≥620 | 725-900 | ≥16 | 320-400 | |||||
| NM400 | 10-50 | ≥620 | 725-900 | ≥16 | 380-460 | |||||
| NM450 | 10-50 | 1250-1370 | 1330-1600 | ≥20 | 410-490 | |||||
| NM500 | 10-50 | — | —- | ≥24 | 480-525 | |||||
























