Piastra in acciaio resistente all'usura
Wear resistance steel plates are essential materials for industries with high abrasion and impact loads.
When selecting a grade, considerare:
-
Hardness and impact toughness;
-
Thickness and dimensions;
-
Origin and standards (international or Chinese equivalents);
-
Processability and weldability.
Chinese grades like NM500, Mn13, CrC/CCO offer cost-effective solutions with high performance, suitable for most industrial applications.
- Descrizione
Wear resistance steel plates are specialized steels designed for high hardness and superior resistance to abrasive and impact wear.
They are widely used in minerario, cemento, metallurgia, and construction industries per secchi, fodere, screw conveyors, tramogge, and crushers.
1. Common International Grades of Wear-Resistant Steel
| Grado in acciaio | Caratteristiche | Applicazioni |
|---|---|---|
| NM400 / NM450 / NM500 / NM550 / NM600 | Elevata durezza, optimal balance of strength and ductility | Liner, secchi, screw conveyors, conveyor belts |
| AR400 / AR500 | US grades, hardness HB400–500 | Crusher, transport surfaces |
| Hardox 400 / 450 / 500 / 600 | Swedish brand, elevata durezza, Buona saldabilità | Attrezzature minerarie, corpi di autocarri con cassone ribaltabile |
| Mn13 / Mn18 / Mn22 | Acciaio alto manganese, high impact toughness | Crusher, secchi, ore handling lines |
2. Chinese Grades of Wear-Resistant Steel
| Grado in acciaio | Spessore (mm) | Caratteristiche | Applicazioni |
|---|---|---|---|
| NM400 / NM450 / NM500 / NM550 / NM600 | 3–100 | Balanced hardness and ductility | Liner, secchi, screw conveyors, conveyor belts |
| HARDOX-style | 4–80 | High hardness HB400–600 | Crushing equipment, macchine edili |
| Mn13 / Mn13Cr | 6–100 | High-manganese steel with high impact toughness | Secchi, frantoi, trasportatori |
| CrC / CCO (Chrome Carbide Overlay) | 6–50 | Chromium-carbide welded layer, estrema resistenza all'usura | Liner, conveyor belts, attrezzature minerarie |
Features of Chinese grades:
-
Manufactured according to GB/T. 24186, GB/T. 13260 standard;
-
Available in piatti, sheets, and coils;
-
Costume saldatura, taglio, and processing disponibile;
-
Often comparable mechanical properties to international brands, but more cost-effective.
3. Applications of Wear-Resistant Steel Plates
| Industria | Example Parts | Reason for Use |
|---|---|---|
| Estrazione | Secchi, screw conveyors, frantoi | High resistance to abrasive wear |
| Cemento | Feed lines, drums, fodere | Longevity and reduced replacement costs |
| Metallurgia | Conveyor belts, tramogge, secchi | Resistance to impact and abrasion |
| Construction Equipment | Cassoni di autocarri con cassone ribaltabile, benne per escavatori | Protects parts from rapid wear, reduces maintenance |

















