Forging dies require steel with high hardness, ความเหนียวที่ดี, and strong wear and corrosion resistance, and they are often processed with CNC Machining Services for precision and durability. The following types of steel are commonly used:
1. Matrix Steel
Matrix steel is a special tool steel. Its chemical makeup is similar to the base of high-speed steel.
-
After heat treatment, a matrix structure is formed.
-
High strength and good toughness are provided.
-
It is used for tools that need both ความแข็ง และ ทนต่อแรงกระแทก.
2. PM23 Powder High-Speed SteelPM23 is a type of ผงโลหะวิทยา (PM) เหล็ก.
|
3. SKH-9 and DC53 SteelWhen die life matters:
|
4. Tungsten Steel (ฮาร์ดล้อแม็ก)Tungsten steel is known for its ความแข็งมาก และ ความต้านทานการสึกหรอสูง.
|
5. CPM-20CV SteelCPM-20CV is a powder tool steel.
|
Steel That Is Both Hard and Wear Resistant
Several die steels offer both hardness and wear resistance. Below are commonly used options:
1. Cr12MoV Steel Plate
Cr12MoV is used in cold work dies.
-
มีความแข็งสูงและทนต่อการสึกหรอ
-
Good for cutting tools and stamping dies
-
Suitable for hard material processing
2. Cr12MoV SteelThis steel is widely used in cold dies.
|
3. สแตนเลสStainless steel contains chromium and nickel.
|
4. Cr12 SteelCr12 is a cold work die steel กับ:
|
5. P20 and S136 Steel
|
ตารางสรุป
| ประเภทเหล็ก | ความแข็ง (เหล็กแผ่นรีดร้อน) | ความแข็งแกร่ง | ความต้านทานการสึกหรอ | ความต้านทานการกัดกร่อน | ใช้กรณี |
|---|---|---|---|---|---|
| Matrix Steel | ปานกลาง-สูง | สูง | ปานกลาง | ปานกลาง | High-impact tools |
| PM23 | 64–66 | สูง | สูงมาก | ปานกลาง | Precision stamping dies |
| SKH-9 | 62–64 | สูง | สูง | ต่ำ | Long-life cutting tools |
| DC53 | 60–63 | สูง | สูง | ปานกลาง | General dies |
| Tungsten Steel | ~70+ | สูงมาก | สูงมาก | สูง | High-temp, high-wear dies |
| CPM-20CV | สูง | สูง | สูงมาก | สูงมาก | Wear and corrosion-prone dies |
| Cr12MoV | 60–62 | สูง | สูง | ปานกลาง | Cold dies, เครื่องตัด |
| สแตนเลส | ~55–60 | ปานกลาง | สูง | สูงมาก | Corrosive environments |
| Cr12 | ~60+ | สูง | สูง | ต่ำ | Punch and shear tools |
| P20 | ~30–35 | ปานกลาง | ปานกลาง | ต่ำ | Plastic molds |
| S136 | ~50–56 | ปานกลาง | สูง | สูงมาก | Precision plastic molds |
