Corten S355
Corten S355 steel è un ad alta resistenza, low-alloy weathering steel con:
-
Elementi di lega (Cu, Cr, In) that form a strato protettivo stabile di ruggine
-
Alto yield and tensile strength for structural applications
-
Excellent suitability for all'aperto, architectural, and landscaping projects
- Descrizione
Corten S355 è un acciaio resistente agli agenti atmosferici (also known as COR-TEN) that combines high strength structural performance with the unique ability to form a strato protettivo di ruggine quando esposto ad ambienti esterni. It is widely used in construction, paesaggistico, and architectural projects due to its durability and aesthetic appeal.
1. Chemical Composition of Corten S355
Corten S355 is a low-alloy structural steel with the following typical composition:
| Elemento | Contenuto (%) | Funzione |
|---|---|---|
| Carbonio (C) | ≤ 0.20 | Provides strength and hardness |
| Manganese (Mn) | 0.80 – 1.50 | Migliora la tenacità e la temprabilità |
| Fosforo (P) | 0.025 – 0.045 | Stabilizes protective rust layer |
| Zolfo (S) | ≤ 0.020 | Controllo delle impurità |
| Silicio (E) | 0.15 – 0.35 | Strength and oxidation resistance |
| Rame (Cu) | 0.25 – 0.55 | Enhances corrosion resistance |
| Cromo (Cr) | 0.50 – 1.25 | Forms stable oxide layer |
| Nichel (In) | 0.65 – 1.25 | Improves toughness and corrosion resistance |
Key Feature: Alloying elements like Cu, Cr, e Ni allow S355 to form a denso, adherent rust layer that protects the steel from further corrosion.
2. Proprietà meccaniche
| Proprietà | Valore tipico |
|---|---|
| Forza di snervamento (MPa) | 355 |
| Resistenza alla trazione (MPa) | 470 – 630 |
| Allungamento (%) | ≥ 20 |
| Resistenza all'impatto | Good at ambient temperature |
| Durezza (HB) | 140 – 190 |
Highlights:
-
High yield strength supports heavy structural loads
-
Good toughness and ductility even in welded structures
-
Suitable for forming, flessione, and cutting
3. Corrosion Resistance and Weathering
Corten S355 develops a strato protettivo di ruggine quando esposto ad ambienti esterni:
-
The rust adheres firmly and does not flake off
-
Reduces the need for painting or maintenance
-
Performance improves over time as the protective layer thickens
4. Applicazioni comuni
| Industria | Typical Use Cases |
|---|---|
| Costruzione | Ponti, travi strutturali, and façades |
| Landscaping & Urban Design | Griglie per alberi, fioriere, recinzioni, garden edging |
| Architettura | Sculture all'aperto, rivestimento delle pareti, pannelli decorativi |
| Industrial & Engineering | Storage tanks, heavy machinery frames, supports |
| Marine and Offshore | Offshore platforms, coastal structures (moderate exposure) |
Advantages in Use:
-
Combines alta resistenza E resistenza alla corrosione
-
Long service life in outdoor and urban environments
-
Visually appealing rusted aesthetic for architectural design
5. Comparison with Standard Structural Steel
| Caratteristica | S355 Corten | Standard S355 Structural Steel |
|---|---|---|
| Weathering Resistance | Alto | Basso (requires painting/coating) |
| Forza | Similar | Similar |
| Manutenzione | Minimo | Requires regular protection |
| Visual Appeal | Natural rust finish | Grey/painted |












