- 説明
Wear resistant steel plate (としても知られています abrasion resistant plate) is specially designed to perform in environments where friction, スライディング, and impact wear are severe.
These plates are widely used in mining, 工事, セメント, and heavy industrial equipment.
Their performance mainly depends on 硬度 (HBW), 靭性, そして heat treatment quality.
The most common grades are AR400 / NM400, AR450 / NM450, AR500 / NM500, そして AR600 / NM600.
Common Wear Resistant Plate Grades and Their Properties
| 学年 | 硬度 (HBW) | 降伏強さ (MPa) | 抗張力 (MPa) | 衝撃靱性 (j, -40℃) | 主な特長 | 代表的な用途 |
|---|---|---|---|---|---|---|
| AR360 / NM360 | 320–380 | 900–1100 | 1000–1200 | 30以上 | Good toughness and weldability; moderate wear resistance | Truck body panels, liners for loaders, cement chutes |
| AR400 / NM400 | 360–440 | 1000–1250 | 1200–1400 | ≥27 | Balanced wear resistance and formability | 建設機械, ダンプトラックの荷台, ホッパー, コンベア |
| AR450 / NM450 | 420–480 | 1100–1350 | 1250–1500 | ≥25 | Higher hardness and wear life | 掘削機バケット, 破砕機, ブルドーザーのブレード |
| AR500 / NM500 | 470–540 | 1200–1400 | 1400–1700 | 20以上 | 非常に高い硬度; excellent abrasion performance | 鉱山機械, 滝, ライナーを着用する, 重機 |
| AR600 / NM600 | 560–620 | 1300–1500 | 1500–1750 | ≥15 | 極めて高い硬度; limited formability | ナイフエッジ, インパクトライナー, スラリーパイプライン |
| 高マンガン鋼 (MN13) | 作業は最大まで硬化します 500 HBW | ~370 | ~900 | 非常に高い | 優れた耐衝撃性; surface hardens on wear | クラッシャージョー, 踏切, 衝撃壁 |
Application Insights
-
Mining and Quarrying Equipment
-
グレード: AR450, AR500
-
Used in hoppers, 破砕機, コンベアライナー, and bucket edges.
-
Key requirement: resistance to both sliding and impact abrasion.
-
-
建設機械
-
グレード: AR400, NM400
-
Used for loader buckets, ブルドーザーのブレード, and truck beds.
-
Balances hardness with formability for easy fabrication.
-
-
Cement and Concrete Plants
-
グレード: AR400 – AR500
-
Used for chutes, ミキサー, and liners exposed to sand or gravel flow.
-
-
Power and Energy Sector
-
グレード: AR400, AR500, AR600
-
Used in coal handling systems, ファンブレード, and ash pipelines.
-
-
Agricultural and Material Handling Equipment
-
グレード: AR360 – AR450
-
Used in plough blades, transport bins, and grain chutes.
-
-
Recycling and Crushing Equipment
-
グレード: AR500 – AR600, MN13
-
Used in shredders, ハンマープレート, and crushers under high impact.
-
Selection Guide
| Condition Type | 推奨グレード | 注意事項 |
|---|---|---|
| 中程度の摩耗 + 大きな影響 | AR360 / NM360 | Best for structural use and fabrication |
| 一般的な摩耗 + good processability | AR400 / NM400 | Most commonly used, versatile |
| High wear, 中程度の影響 | AR450 / NM450 | Longer life than AR400 |
| 極度の摩耗, 限定的な影響 | AR500 / NM500 | Maximizes wear resistance |
| ひどい磨耗, no deformation allowed | AR600 / NM600 | For static wear surfaces |
| Heavy impact wear | MN13 | Work-hardening surface increases wear life |

















