- Beschreibung
Wear resistant steel plate (auch bekannt als abriebfeste Platte) is specially designed to perform in environments where friction, gleiten, and impact wear are severe.
These plates are widely used in mining, Konstruktion, Zement, und schwere Industrieausrüstung.
Their performance mainly depends on Härte (HBW), Zähigkeit, Und heat treatment quality.
The most common grades are AR400 / NM400, AR450 / NM450, AR500 / NM500, Und AR600 / NM600.
Common Wear Resistant Plate Grades and Their Properties
| Grad | Härte (HBW) | Streckgrenze (MPa) | Zugfestigkeit (MPa) | Schlagzähigkeit (J, -40°C) | Hauptmerkmale | Typische Anwendungen |
|---|---|---|---|---|---|---|
| AR360 / NM360 | 320–380 | 900–1100 | 1000–1200 | ≥30 | Good toughness and weldability; mäßige Verschleißfestigkeit | Truck body panels, liners for loaders, cement chutes |
| AR400 / NM400 | 360–440 | 1000–1250 | 1200–1400 | ≥27 | Balanced wear resistance and formability | Baumaschinen, Muldenkipper-Ladeflächen, Trichter, Förderer |
| AR450 / NM450 | 420–480 | 1100–1350 | 1250–1500 | ≥25 | Higher hardness and wear life | Baggerschaufeln, Brecher, Bulldozerblätter |
| AR500 / NM500 | 470–540 | 1200–1400 | 1400–1700 | ≥20 | Sehr hohe Härte; excellent abrasion performance | Bergbauausrüstung, Falls, Liner tragen, schwere Maschinen |
| AR600 / NM600 | 560–620 | 1300–1500 | 1500–1750 | ≥15 | Extreme Härte; eingeschränkte Formbarkeit | Messerkanten, Schlageinlagen, Gülleleitungen |
| Hochmanganstahl (Mn13) | Die Arbeit verhärtet sich bis zu 500 HBW | ~370 | ~900 | Sehr hoch | Hervorragende Schlagfestigkeit; surface hardens on wear | Brechbacken, Bahnübergänge, Prallwände |
Application Insights
-
Mining and Quarrying Equipment
-
Noten: AR450, AR500
-
Used in hoppers, Brecher, Förderbandauskleidungen, and bucket edges.
-
Key requirement: resistance to both sliding and impact abrasion.
-
-
Baumaschinen
-
Noten: AR400, NM400
-
Used for loader buckets, Bulldozerblätter, and truck beds.
-
Balances hardness with formability for easy fabrication.
-
-
Zement- und Betonwerke
-
Noten: AR400 – AR500
-
Used for chutes, Mischer, and liners exposed to sand or gravel flow.
-
-
Power and Energy Sector
-
Noten: AR400, AR500, AR600
-
Used in coal handling systems, Fanklingen, and ash pipelines.
-
-
Agricultural and Material Handling Equipment
-
Noten: AR360 – AR450
-
Used in plough blades, transport bins, and grain chutes.
-
-
Recycling and Crushing Equipment
-
Noten: AR500 – AR600, Mn13
-
Used in shredders, Hammerplatten, and crushers under high impact.
-
Selection Guide
| Condition Type | Empfohlene Note | Notizen |
|---|---|---|
| Mäßiger Verschleiß + hohe Wirkung | AR360 / NM360 | Best for structural use and fabrication |
| Allgemeiner Abrieb + good processability | AR400 / NM400 | Most commonly used, versatile |
| Hoher Verschleiß, mäßige Wirkung | AR450 / NM450 | Longer life than AR400 |
| Extremer Abrieb, begrenzte Wirkung | AR500 / NM500 | Maximizes wear resistance |
| Starker Abrieb, no deformation allowed | AR600 / NM600 | For static wear surfaces |
| Heavy impact wear | Mn13 | Work-hardening surface increases wear life |

















